Customer Owned
TCF Loans |
|
---|---|
Interest rate : | On application |
Loan Amount : | Minimum K5,000 |
Term : | Maximum 15 years |
Repayment : | Monthly instalments of principle and interest |
Security : | Mortgage over property and personal guarantee |
Loan Processing Fee | Maximum of 2.5% on approved amount |
TCF Loans |
|
---|---|
Interest rate : | On application |
Loan Amount : | Minimum K5000 to K1,500,000 |
Term : | 6 months to 36 months |
Repayment : | Monthly instalments of principle and interest |
Security : | Asset financed and/or mortgaged over property. Security asset must be insured at all times during term of loan |
Loan Processing Fee | Maximum of 2.5% on approved amount |
TCF Loans |
|
---|---|
Interest rate : | On application |
Loan Amount : | Minimum K1,000 to K50,000 |
Term : | Maximum 36 months |
Repayment : | Monthly instalments of principle and interest |
Security : | Term Deposit or personal guarantee or specific security charge |
Loan Processing Fee | Maximum of 2.5% on approved amount |
TCF Loans |
|
---|---|
Interest rate : | On application |
Loan Amount : | Minimum K50,000 |
Term : | Maximum 36 months |
Repayment : | Monthly instalments of principle and interest |
Security : | Specific security charge over asset(s) financed, general security agreement & personal guarantee |
Loan Processing Fee | Maximum of 2.5% on approved amount |
TCF Loans |
|
---|---|
Interest rate : | On application |
Loan Amount : | Minimum K50,000 |
Term : | Maximum 10 years |
Repayment : | Monthly instalments of principle and interest |
Security : | Mortgage over property, General Security Agreement and Indemnity & Guarantee |
Loan Processing Fee | Maximum of 2.5% on approved amount |
TCF Loans |
|
---|---|
Interest rate : | On application |
Loan Amount : | Minimum K50,000 |
Term : | Maximum 10 years |
Repayment : | Monthly instalments of principle and interest |
Security : | Mortgaged over property, General Security Agreement and personal guarantee |
Loan Processing Fee | Maximum of 2.5% on approved amount |
TCF Loans |
|
---|---|
Interest rate : | On application |
Loan Amount : | Minimum K5000 to K1,500,000 |
Term : | 10 months |
Repayment : | Monthly instalments of principle and interest |
Security : | Not applicable |
Loan Processing Fee | Maximum of 2.5% on approved amount |